EVM RU Cost Table
import { Aside } from ‘@astrojs/starlight/components’;
EVM JSON-RPC Methods
Section titled “EVM JSON-RPC Methods”| Method | RU |
|---|---|
eth_chainId | 0 |
eth_syncing | 0 |
net_listening | 0 |
net_version | 0 |
net_peerCount | 0 |
eth_subscribe | 10 |
eth_unsubscribe | 10 |
eth_uninstallFilter | 10 |
eth_blockNumber | 10 |
txpool_inspect | 10 |
txpool_status | 10 |
eth_getBalance | 15 |
eth_getCode | 15 |
eth_getTransactionCount | 15 |
eth_hashrate | 15 |
eth_gasPrice | 15 |
eth_newBlockFilter | 15 |
eth_newFilter | 15 |
eth_newPendingTransactionFilter | 15 |
eth_getBlockTransactionCountByNumber | 15 |
eth_getBlockTransactionCountByHash | 15 |
eth_getUncleCountByBlockHash | 15 |
eth_getUncleCountByBlockNumber | 15 |
eth_getStorageAt | 15 |
web3_clientVersion | 15 |
web3_sha3 | 15 |
trace_get | 15 |
eth_getTransactionReceipt | 15 |
debug_getRawTransaction | 15 |
debug_getRawHeader | 15 |
eth_getBlockByNumber | 20 |
eth_getBlockByHash | 20 |
eth_getFilterChanges | 20 |
eth_call | 20 |
eth_estimateGas | 20 |
trace_block | 20 |
trace_transaction | 20 |
eth_getTransactionByBlockHashAndIndex | 30 |
eth_getTransactionByBlockNumberAndIndex | 30 |
eth_getUncleByBlockHashAndIndex | 30 |
eth_getUncleByBlockNumberAndIndex | 30 |
eth_getTransactionByHash | 35 |
debug_getRawBlock | 40 |
eth_getLogs | 50 |
trace_call | 60 |
trace_rawTransaction | 60 |
trace_filter | 60 |
debug_traceCall | 150 |
debug_traceTransaction | 150 |
debug_traceBlockByHash | 150 |
debug_traceBlockByNumber | 150 |
eth_getBlockReceipts | 150 |
eth_sendRawTransaction | 200 |
debug_getRawReceipts | 400 |
trace_replayTransaction | 2900 |
eth_maxPriorityFeePerGas | 15 |
eth_feeHistory | 20 |
WebSocket Subscription Push
Section titled “WebSocket Subscription Push”WebSocket push notifications (e.g., newHeads, logs, newPendingTransactions) are billed based on data size:
| Type | Pricing | ~1KB Event |
|---|---|---|
| WS Push | 0.04 RU/byte | ~40 RU |